Date | Username | Ticket Number |
---|---|---|
May 17, 2024 9:11 am | m**********n | 17 |
May 17, 2024 8:06 am | j************s | 16 |
May 16, 2024 8:14 am | j*********i | 15 |
May 15, 2024 5:01 pm | s*********z | 14 |
May 13, 2024 6:04 pm | l***************3 | 13 |
May 13, 2024 2:31 pm | s*********n | 12 |
May 4, 2024 3:45 pm | j**************7 | 11 |
May 3, 2024 9:07 am | m**********k | 10 |
May 3, 2024 9:07 am | m**********k | 9 |
May 2, 2024 5:04 pm | d**********h | 8 |
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
Username | Ticket Number | Gift Products Label |
---|---|---|
dawn.bush | 426 | https://www.lvcb.org/ |