| Date | Username | Ticket Number | 
|---|---|---|
| August 10, 2024 9:23 pm | t*************n | 340 | 
| August 10, 2024 9:23 pm | t*************n | 339 | 
| August 10, 2024 9:23 pm | t*************n | 338 | 
| August 10, 2024 9:23 pm | t*************n | 337 | 
| August 10, 2024 9:23 pm | t*************n | 336 | 
| August 9, 2024 3:44 pm | s************z | 335 | 
| August 9, 2024 3:44 pm | s************z | 334 | 
| August 9, 2024 3:44 pm | s************z | 333 | 
| August 9, 2024 3:44 pm | s************z | 332 | 
| August 9, 2024 3:44 pm | s************z | 331 | 
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| dawn.bush | 426 | https://www.lvcb.org/ | 

