| Date | Username | Ticket Number | 
|---|---|---|
| July 25, 2024 6:05 pm | m*********o | 247 | 
| July 25, 2024 9:58 am | m**********b | 246 | 
| July 24, 2024 5:00 pm | j*********e | 245 | 
| July 23, 2024 8:12 am | s**********o | 244 | 
| July 22, 2024 3:43 pm | m*************o | 243 | 
| July 22, 2024 3:43 pm | m*************o | 242 | 
| July 22, 2024 1:56 pm | t***********y | 241 | 
| July 21, 2024 10:57 pm | a**********f | 240 | 
| July 20, 2024 11:26 pm | n******************o | 239 | 
| July 20, 2024 11:26 pm | n******************o | 238 | 
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| dawn.bush | 426 | https://www.lvcb.org/ | 

