| Date | Username | Ticket Number | 
|---|---|---|
| September 10, 2024 7:50 am | m*****************e | 540 | 
| September 10, 2024 7:50 am | m*****************e | 539 | 
| September 10, 2024 7:50 am | m*****************e | 538 | 
| September 10, 2024 7:30 am | c***************i | 537 | 
| September 9, 2024 10:07 pm | c************s | 536 | 
| September 9, 2024 10:07 pm | c************s | 535 | 
| September 9, 2024 10:07 pm | c************s | 534 | 
| September 9, 2024 10:07 pm | c************s | 533 | 
| September 9, 2024 10:07 pm | c************s | 532 | 
| September 9, 2024 9:39 pm | d***********k | 531 | 
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| dawn.bush | 426 | https://www.lvcb.org/ | 

