Date | Username | Ticket Number |
---|---|---|
May 21, 2024 8:40 am | j***********o | 67 |
May 21, 2024 8:40 am | j***********o | 66 |
May 20, 2024 9:45 pm | a***********e | 65 |
May 20, 2024 9:45 pm | a***********e | 64 |
May 20, 2024 5:50 pm | d************r | 63 |
May 20, 2024 4:51 pm | j**********g | 62 |
May 20, 2024 1:52 pm | a********e | 61 |
May 20, 2024 1:52 pm | a********e | 60 |
May 20, 2024 7:10 am | f**********a | 59 |
May 19, 2024 10:26 pm | v*************i | 58 |
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
Username | Ticket Number | Gift Products Label |
---|---|---|
dawn.bush | 426 | https://www.lvcb.org/ |