Date | Username | Ticket Number |
---|---|---|
July 6, 2024 10:58 am | m*****************e | 207 |
July 6, 2024 10:58 am | m*****************e | 206 |
July 6, 2024 10:58 am | m*****************e | 205 |
July 6, 2024 10:58 am | m*****************e | 204 |
July 6, 2024 10:58 am | m*****************e | 203 |
July 5, 2024 6:52 pm | d********d | 202 |
July 5, 2024 6:52 pm | d********d | 201 |
July 5, 2024 4:45 pm | d**************n | 200 |
July 5, 2024 4:09 pm | r**************i | 199 |
July 5, 2024 3:22 pm | s************g | 198 |
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
Username | Ticket Number | Gift Products Label |
---|---|---|
dawn.bush | 426 | https://www.lvcb.org/ |