| Date | Username | Ticket Number | 
|---|---|---|
| September 9, 2024 6:18 pm | d********d | 530 | 
| September 9, 2024 5:59 pm | h***********r | 529 | 
| September 9, 2024 5:44 pm | a***************l | 528 | 
| September 9, 2024 5:34 pm | r************s | 527 | 
| September 9, 2024 5:34 pm | r************s | 526 | 
| September 9, 2024 5:25 pm | c*****************t | 525 | 
| September 9, 2024 4:09 pm | j************r | 524 | 
| September 9, 2024 1:57 pm | d**********e | 523 | 
| September 9, 2024 1:57 pm | d**********e | 522 | 
| September 9, 2024 1:38 pm | s*************k | 521 | 
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| dawn.bush | 426 | https://www.lvcb.org/ | 

