| Date | Username | Ticket Number | 
|---|---|---|
| September 28, 2024 8:15 am | r************r | 720 | 
| September 28, 2024 1:03 am | i*********************z | 719 | 
| September 27, 2024 7:40 pm | d***********k | 718 | 
| September 27, 2024 7:40 pm | d***********k | 717 | 
| September 27, 2024 5:48 pm | d**************s | 716 | 
| September 27, 2024 5:15 pm | s***********i | 715 | 
| September 27, 2024 4:57 pm | d***********k | 714 | 
| September 27, 2024 4:42 pm | a***********o | 713 | 
| September 27, 2024 4:42 pm | a***********o | 712 | 
| September 27, 2024 4:42 pm | a***********o | 711 | 
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| dawn.bush | 426 | https://www.lvcb.org/ | 

