| Date | Username | Ticket Number | 
|---|---|---|
| September 19, 2024 8:47 pm | n*******s | 620 | 
| September 19, 2024 5:29 pm | l*******y | 619 | 
| September 19, 2024 9:48 am | k*******l | 618 | 
| September 18, 2024 8:10 pm | j**************h | 617 | 
| September 18, 2024 8:10 pm | j**************h | 616 | 
| September 18, 2024 7:45 pm | d***********k | 615 | 
| September 18, 2024 6:39 pm | m************n | 614 | 
| September 17, 2024 9:54 pm | d********h | 613 | 
| September 17, 2024 7:53 pm | d*********y | 612 | 
| September 17, 2024 4:54 pm | k***********s | 611 | 
2024 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 14th Annual Tucker’s Toy Run
- Saturday, November 2, 2024, Drawing at @ 3 pm EST (Rain Date is Sunday, November 3, 2024)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtiional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| dawn.bush | 426 | https://www.lvcb.org/ | 

