| Date | Username | Ticket Number |
|---|---|---|
| October 3, 2025 3:21 pm | c******************2 | 627 |
| October 3, 2025 3:21 pm | c******************2 | 626 |
| October 3, 2025 3:21 pm | c******************2 | 625 |
| October 3, 2025 6:51 am | m*****************e | 624 |
| October 3, 2025 6:51 am | m*****************e | 623 |
| October 3, 2025 6:51 am | m*****************e | 622 |
| October 3, 2025 6:51 am | m*****************e | 621 |
| October 3, 2025 6:51 am | m*****************e | 620 |
| October 3, 2025 6:51 am | m*****************e | 619 |
| October 3, 2025 6:51 am | m*****************e | 618 |
2025 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 15th Annual Tucker’s Toy Run
- Saturday, November 1st, 2025, Drawing at @ 4 pm EST (Rain Date is Sunday, November 2, 2025)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- 10 addtional $1000 prizes
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label |
|---|---|---|
| laurence.scott | 566 | https://www.lvcb.org/ |


