| Date | Username | Ticket Number | 
|---|---|---|
| May 5, 2023 2:06 pm | m**************7 | 240 | 
| May 5, 2023 2:06 pm | m**************7 | 239 | 
| May 5, 2023 2:06 pm | m**************7 | 238 | 
| May 5, 2023 2:06 pm | m**************7 | 237 | 
| May 5, 2023 2:06 pm | m**************7 | 236 | 
| May 5, 2023 2:06 pm | m**************7 | 235 | 
| May 5, 2023 2:06 pm | m**************7 | 234 | 
| May 5, 2023 2:06 pm | m**************7 | 233 | 
| May 5, 2023 2:06 pm | m**************7 | 232 | 
| May 5, 2023 1:55 pm | s**********s | 231 | 
2023 Raffle Ticket
$20.00
- Online tickets will email you a confirmation with your ticket number. Save that number for the drawing.
- Drawing at 13th Annual Tucker’s Toy Run
- Saturday, November 4, 2023, Drawing at @ 3 pm EST (Rain Date is Sunday, November 4, 2023)
- Tri-Boro Sportsmen Club at 21st & Canal Street in Northampton, PA
- Need Not Be Present To Win.
- 4000 tickets total will be sold for raffle.
- [Winners are responsible for taxes, including but not limited to tag, title, registration, & license fees.]
_________________________________
Raffle Finished
Winners are
| Username | Ticket Number | Gift Products Label | 
|---|---|---|
| william.sutton | 379 | https://www.lvcb.org/ | 



